Row Wrapper 2
Gulf Shores Unit 508
Capacity
About
This artfully decorated new addition to the Gulf Shores rental program has just been completely remodeled. It includes two queen-sized beds in the master bedroom with floor to ceiling windows overlooking the Gulf of Mexico, and 2 more queen size beds in the second bedroom.
With flat screen TVs in the second bedroom and living room you are sure to feel right at home and not miss any of your favorite shows or sporting events. Both bathrooms have been completely remodeled with stone and tile and one of them featuring a jacuzzi tub. Brand new furniture rests atop cool tile flooring throughout the condo. The kitchen has been updated with quartz counter tops, brand-new appliances, and includes everything needed to enjoy your stay.
The beautiful dark wood dining table seats 6 and the island has 4 stools. Seas the day and enjoy the best views of Port Aransas right from your fully equipped kitchen.
The fully private master bedroom has 2 queen size beds with access to your private bathroom. 4 people can share the two queens in the room with a view of the water with relaxing blue and green bedding and decorations. A wall of sliding glass doors ensures your view of the ocean is never blocked, and the cozy living room has plenty of seating to relax and enjoy that view.
Amenities include: Free Wireless Internet (WiFi), Cable TV, coin operated on-site laundry, pool, hot tub, BBQ pits, and fish house. Indoor game room features an indoor shuffleboard, board games and a 42 in. TV.
On-site management is available to address all your rental needs.
City of Corpus Christi Short Term Rental Permit # 2024-221552
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $142 /nt | 27 $190 /nt | 28 $198 /nt |
29 $230 /nt | 30 $214 /nt | 31 $222 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $168 /nt | 2 $178 /nt | 3 $178 /nt | 4 $170 /nt | |||
5 $144 /nt | 6 $132 /nt | 7 $122 /nt | 8 $115 /nt | 9 $116 /nt | 10 $124 /nt | 11 $142 /nt |
12 $154 /nt | 13 $148 /nt | 14 $161 /nt | 15 $161 /nt | 16 $173 /nt | 17 $186 /nt | 18 $199 /nt |
19 $190 /nt | 20 $161 /nt | 21 $168 /nt | 22 $166 /nt | 23 $190 /nt | 24 $225 /nt | 25 $230 /nt |
26 $205 /nt | 27 $186 /nt | 28 $190 /nt | 29 $175 /nt | 30 $193 /nt | 31 $253 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | ||||||
2 $202 /nt | 3 $188 /nt | 4 $183 /nt | 5 $175 /nt | 6 $196 /nt | 7 $281 /nt | 8 $268 /nt |
9 $226 /nt | 10 $215 /nt | 11 $192 /nt | 12 $175 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $282 /nt |
23 $235 /nt | 24 $231 /nt | 25 $225 /nt | 26 $223 /nt | 27 $232 /nt | 28 $422 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $448 /nt | ||||||
2 $329 /nt | 3 $329 /nt | 4 $306 /nt | 5 $297 /nt | 6 $331 /nt | 7 $444 /nt | 8 $469 /nt |
9 $352 /nt | 10 $324 /nt | 11 $319 /nt | 12 $318 /nt | 13 $329 /nt | 14 $437 /nt | 15 $455 /nt |
16 $349 /nt | 17 $365 /nt | 18 $345 /nt | 19 $344 /nt | 20 $339 /nt | 21 $443 /nt | 22 $466 /nt |
23 $261 /nt | 24 $221 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $287 /nt | 29 $317 /nt |
30 $220 /nt | 31 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $256 /nt | 5 $284 /nt | ||
6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $415 /nt | 11 $487 /nt | 12 $523 /nt |
13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $294 /nt | 18 $391 /nt | 19 $442 /nt |
20 $310 /nt | 21 $235 /nt | 22 $220 /nt | 23 $220 /nt | 24 $364 /nt | 25 $480 /nt | 26 $519 /nt |
27 $295 /nt | 28 $237 /nt | 29 $220 /nt | 30 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $286 /nt | 3 $305 /nt | ||||
4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $225 /nt | 9 $347 /nt | 10 $350 /nt |
11 $233 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $235 /nt | 16 $346 /nt | 17 $377 /nt |
18 $250 /nt | 19 $241 /nt | 20 $255 /nt | 21 $235 /nt | 22 $267 /nt | 23 $453 /nt | 24 $497 /nt |
25 $381 /nt | 26 $390 /nt | 27 $269 /nt | 28 $266 /nt | 29 $304 /nt | 30 $311 /nt | 31 $367 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $280 /nt | 3 $293 /nt | 4 $301 /nt | 5 $323 /nt | 6 $342 /nt | 7 $366 /nt |
8 $319 /nt | 9 $316 /nt | 10 $316 /nt | 11 $323 /nt | 12 $339 /nt | 13 $359 /nt | 14 $379 /nt |
15 $345 /nt | 16 $342 /nt | 17 $333 /nt | 18 $354 /nt | 19 $367 /nt | 20 $393 /nt | 21 $399 /nt |
22 $355 /nt | 23 $332 /nt | 24 $310 /nt | 25 $341 /nt | 26 $342 /nt | 27 $382 /nt | 28 $380 /nt |
29 $328 /nt | 30 $328 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $309 /nt | 2 $347 /nt | 3 $442 /nt | 4 $487 /nt | 5 $487 /nt | ||
6 $435 /nt | 7 $446 /nt | 8 $332 /nt | 9 $368 /nt | 10 $368 /nt | 11 $416 /nt | 12 $419 /nt |
13 $359 /nt | 14 $363 /nt | 15 $355 /nt | 16 $385 /nt | 17 $385 /nt | 18 $429 /nt | 19 $430 /nt |
20 $371 /nt | 21 $355 /nt | 22 $355 /nt | 23 $370 /nt | 24 $363 /nt | 25 $418 /nt | 26 $427 /nt |
27 $360 /nt | 28 $335 /nt | 29 $332 /nt | 30 $337 /nt | 31 $344 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $416 /nt | 2 $430 /nt | |||||
3 $401 /nt | 4 $366 /nt | 5 $349 /nt | 6 $350 /nt | 7 $384 /nt | 8 $449 /nt | 9 $466 /nt |
10 $365 /nt | 11 $333 /nt | 12 $299 /nt | 13 $290 /nt | 14 $327 /nt | 15 $364 /nt | 16 $371 /nt |
17 $249 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $221 /nt | 22 $259 /nt | 23 $275 /nt |
24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $405 /nt | 30 $419 /nt |
31 $316 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a Review508
Mike
Labor Day Vacay
Raquel
The staffed called us the day of to go over check in and we let them know that we would be arriving late that evening. They kindly checked us in and allowed us to continue the check in process the following morning. The unit we stayed in was warm and comfortable. We appreciated every attention to detail. Thank you for making our stay so wonderful!
5 Star
Lori
Our condo was so nice, the view was beautiful. The quick and easy access to the beach makes it truly a beach vacation. I look forward to going back, our family had a wonderful time.
5 Star
Lori
Our condo was so nice, the view was beautiful. The quick and easy access to the beach makes it truly a beach vacation. I look forward to going back, our family had a wonderful time.
Beautiful Condo, Relaxing Stay
Melissa
We've stayed at Gulf Shores a few times before and we always chose a different unit to stay in. This unit was perfect for our family of six with a total of 4 beds. There was washer and dryer access which is great when you have little kids. The view was fantastic as always. The staff (front desk and maintenance) are friendly and helpful.
On an adventure
Ron
We had never been too Texas, and we were looking for beach fun in the sun. We found it at Gulf Shores. The location of this condo was a perfect home base for all of our needs, the key word is HOME, that's what it felt like. The room was perfect. The beach access was perfect. The short drive to go anywhere was perfect.We are from Washington state and our go to vacation is always the beach. The beaches we experienced in your area were the cleanest most well kept we have seen anywhere. The people of Port Aransas should be proud. We are definitely going to bring our son and his family down to enjoy this environment.Pleasantly pleased,Ron Smith
4 Star
Dee
We loved the unit. It was clean and fresh. However, there was no closet for hanging clothes, and no towel bars in the master bath. And plastic mattress covers, please! They are very harsh and stiff. Neither of us wet the bed!! There are other user friendly options available. The ripped sofa wasn't a deal breaker, but shows a lack of interest by the owner. Two queen beds in the master made the area a bit cramped, too. A grab bar in the master shower would be a great safety feature.There are many thoughtful features! Lit mirror in the master. Plenty of throw pillows and great appliances. Keurig was wonderful! TV reception was good and we love the high chairs on the balcony.Condo management was very friendly and efficient with all outside areas beautifully maintained. We will come back for sure!
Unit 508
Timothy
Had a wonderful time here. This condo has everything one could need. Watching and hearing the waves from that balcony was priceles.
4 Star
Howard
Over all a pleasant unit but needs attention. The blinds are in bad shape and slats kept falling out each time we closed them which we did very gently. There were no closets which is the first time we have experienced that in any unit and we have been coming for years. The overhead fan in the front bedroom made very loud noises as though about to fall apart and couldn’t be used without keeping us awake. There should be a broom and dust pan but there was none which was also the first time that has happened.
Very Satisfied
Carl
have chosen Gulf Shores for years and will continue to do so.
Gulf Shores 508
Julie
We love staying at Gulf Shores and have always had a great experience with each condo. This unit was comfortable and had everything we needed. The only thing lacking was extra trash bags. There was only one bag and we didn't realize there were not extras until after throwing the bag out and the front office was already closed. We got by with reusing grocery store bags but would suggest leaving a couple of extras other than the one in the can.
Great Condo!
Paul
Nice ocean view unit!
nice!
Judi
Room was clean, stocked, has a beautiful view, and comfortable furniture (inside and out). Suggestions: Mention it has a Keurig and Ninja blender (wouldn't have brought mine); more towels in both the bathroom and kitchen; the appliances could stand an upgrade (Needs better ice machine).
Top notch customer service and beautiful views
Michele
Our family had the best vacation stay this far at Gulfshores. This was the first time we've stayed at this location though we've been coming to Port Aransas for the past 5 years. From now on we will stay at this location! Our rooms was beautiful and the views are amazing. The pools was clean and cool. We enjoyed the game room and ice cream. Staff was very friendly. We had one tiny problem with one of the toilets in our room and there was a staff member at my door to fix it before I even made it back up the stairs after reporting to front desk. I can't say enough about the hospitality and customer service at this hotel. Made our stay in Port A the best one yet. We are already planning our next trip back hoping to stay in 508 again. Thanks!
Great Place!
Misty
Condo was in excellent condition. Had everything a family needs for a great time on vacation. The resort was great with communication for check in. The location was awesome for the beach. There was construction going on, but it was disclosed on the website, so it was not a big deal. We will be back and stay longer next time.
Overall, a great stay. I can't say enough about the employees. Friendly understanding and helpful. Beach front clean and of course due to our timing, not crowded, but clean and well kept. Because I do cigars, I utilized the BBQ pergola. I wish people that used equipment tool more care and cleaning equipment after use. The equipment was not cheap stuff, I am an outdoor cooker and I know what I'm talking about. One minor, the beds are not the the best.Overall I'd give it a 9.5. Hope to stay again soon.Plus the pool and hot tub were stupendous!!