Row Wrapper 2
Gulf Shores Unit 303
Capacity
About
***All parties must be at least 25 years of age or older unless accompanied by a parent.****
A newly remodeled unit with contemporary beach decor and colors.
Fully furnished kitchen with all new stainless steel appliances.
King bed in entry bedroom and two queens in beachside bedroom.
TVs in entry bedroom and living area.
Beach view from the oversized balcony!
Relax only 30 steps from the beach!
View of the full size pool and 10 person hot tub from the front door.
This unit is ready for your relaxing comfortable beach get away!
City of Corpus Christi Short Term Rental Permit # 2024-221552
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 $133 /nt | 26 $138 /nt | 27 $159 /nt | 28 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $252 /nt | ||||||
2 $201 /nt | 3 $219 /nt | 4 $200 /nt | 5 $200 /nt | 6 $216 /nt | 7 $292 /nt | 8 $298 /nt |
9 $234 /nt | 10 | 11 | 12 $200 /nt | 13 $208 /nt | 14 $292 /nt | 15 $309 /nt |
16 $248 /nt | 17 $348 /nt | 18 $344 /nt | 19 $269 /nt | 20 | 21 | 22 |
23 | 24 | 25 | 26 $200 /nt | 27 $200 /nt | 28 $263 /nt | 29 $283 /nt |
30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $244 /nt | 5 $259 /nt | ||
6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $266 /nt | 11 $346 /nt | 12 $381 /nt |
13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $260 /nt | 18 $353 /nt | 19 $394 /nt |
20 $270 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $308 /nt | 25 $454 /nt | 26 $494 /nt |
27 $274 /nt | 28 $210 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $267 /nt | 3 $281 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $203 /nt | 9 $321 /nt | 10 $325 /nt |
11 $213 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $205 /nt | 16 $307 /nt | 17 $327 /nt |
18 $220 /nt | 19 $203 /nt | 20 $213 /nt | 21 $200 /nt | 22 $222 /nt | 23 $434 /nt | 24 $461 /nt |
25 $372 /nt | 26 $388 /nt | 27 $227 /nt | 28 $228 /nt | 29 $257 /nt | 30 $261 /nt | 31 $313 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $241 /nt | 2 $244 /nt | 3 $233 /nt | 4 | 5 | 6 | 7 |
8 $265 /nt | 9 $276 /nt | 10 $284 /nt | 11 $289 /nt | 12 $312 /nt | 13 $323 /nt | 14 $334 /nt |
15 $353 /nt | 16 $307 /nt | 17 $295 /nt | 18 $337 /nt | 19 $348 /nt | 20 $351 /nt | 21 $346 /nt |
22 $300 /nt | 23 | 24 | 25 | 26 | 27 $322 /nt | 28 $327 /nt |
29 $295 /nt | 30 $286 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $271 /nt | 2 $313 /nt | 3 $423 /nt | 4 $438 /nt | 5 $438 /nt | ||
6 $395 /nt | 7 $413 /nt | 8 $334 /nt | 9 $373 /nt | 10 $354 /nt | 11 $381 /nt | 12 $382 /nt |
13 $378 /nt | 14 $379 /nt | 15 $357 /nt | 16 $370 /nt | 17 $347 /nt | 18 $386 /nt | 19 $386 /nt |
20 $337 /nt | 21 $322 /nt | 22 $320 /nt | 23 $324 /nt | 24 $332 /nt | 25 $384 /nt | 26 $391 /nt |
27 $333 /nt | 28 $309 /nt | 29 $299 /nt | 30 $298 /nt | 31 $322 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $386 /nt | 2 $389 /nt | |||||
3 $369 /nt | 4 $337 /nt | 5 $312 /nt | 6 $308 /nt | 7 $356 /nt | 8 $412 /nt | 9 $421 /nt |
10 $338 /nt | 11 $304 /nt | 12 $268 /nt | 13 $258 /nt | 14 $309 /nt | 15 $335 /nt | 16 $337 /nt |
17 $231 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $209 /nt | 22 $239 /nt | 23 $255 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $383 /nt | 30 $387 /nt |
31 $286 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $272 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $274 /nt | 6 $280 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $303 /nt | 13 $294 /nt |
14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $305 /nt | 20 $299 /nt |
21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $301 /nt | 27 $279 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $294 /nt | 4 $282 /nt | |||
5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $371 /nt | 11 $360 /nt |
12 $258 /nt | 13 $203 /nt | 14 $200 /nt | 15 $200 /nt | 16 $204 /nt | 17 $270 /nt | 18 $274 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $229 /nt | 25 $229 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review4 Star
Mary And Jack
Labor Day Weekend2024
Mary And Jack
We had three beautiful days on the beach.
Enjoyable Memories
Janelle
Loved the condo and the location was perfect. Beds were extremely comfortable after long days on the beach. Super easy and quick access to the beach. My daughter and I enjoyed our time there making great beach memories. Thank you
Wonderful Beach Condominium
Richard
Our visit to Gulf Shores was great and wonderful experience the condo was perfect for our stay. Waking up to the beautiful sounds of the coast waves coming ashore birds singing could not ask for more great experiences we enjoyed. The hospitality and crew were very friendly and helpful. Stephanie was very helpful to us . The Gulf Shore community has it all great views great rooms and awesome beach front property. Can’t wait until next time to visit again. Thanks for all your support that made our stay safe and sound experience
Great Time
Joseph
Had a wonderful, relaxing and happy time.
Great experience
Tammee
Wonderful trip. Updated and clean well equipped condo. Perfect view and location. Nice staff. Highly recommend. Definitely would return.
4 Star
Joan
Awesome condo. Had a great time. Will return hopefully soon.
Beach getaway
Richard
Second year at Gulf Shores, absolutely loved our stay and the way the unit was finished!
5 Star
Cheryl
We loved the perfect head on view of the ocean! A lovely condo with excellent decor and accomodations.
We will be back!